Fixed prices per vehicle, not per person. Choose the vehicle that best fits your group.
| Origin | Destination | Sedan (3 pax) | SUV (4 pax) | Minivan (6 pax) |
|---|---|---|---|---|
| Airport | Hotel (Cusco) | $7 | $12 | $14 |
| Hotel | Bus Terminal | $7 | $12 | $14 |
| Airport | Poroy | $14 | $20 | $25 |
| Hotel | Poroy | $12 | $17 | $20 |
| Hotel | Pisac | $25 | $32 | $40 |
| Hotel | Yucay | $35 | $42 | $50 |
| Hotel | Chinchero | $30 | $36 | $50 |
| Hotel | Urubamba | $34 | $42 | $50 |
| Hotel | Ollantaytambo | $34 | $42 | $50 |
| Hotel | 4 Ruins | $35 | $42 | $50 |
| Hotel | Sacred Valley (Pisac, Ollantaytambo, Chinchero) | $80 | $95 | $110 |
| Hotel | Chinchero + Maras Moray + Salt Mines | $60 | $72 | $85 |
| Cusco | Raqchi | $80 | $95 | $110 |
| Cusco | Vinicunca (Rainbow Mountain) | $95 | $110 | $130 |
| Cusco | Humantay Lagoon | $95 | $110 | $130 |
| Cusco | South Valley (Tipón - Pikillacta - Andahuaylillas) | $60 | $75 | $85 |
| Cusco | Palccoyo | $110 | $125 | $140 |
💡 Important note: Prices are per vehicle, not per person. They include pickup and drop-off at your hotel, basic assistance, and a professional driver. They do not include entrance tickets to attractions or meals.